Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
The Compound Shorts are designed for unrestricted movement, featuring a high ribbed waistband for a secure, sculpting fit and a subtle scrunch detail that enhances natural shape. Crafted from a lightweight, ultra-stretch blend, these shorts move seamlessly with you—whether you're lifting heavy, hitting cardio, or taking on the day.
Pair them with the Compound Sports Bra for the ultimate performance set.
Washing Instructions:
"THE OG" VINTAGE TEE SIZE GUIDE:
Size | (A)Half Chest in CM | (B) Body Length in CM |
---|---|---|
S | 51 | 68 |
M | 56 | 70 |
L | 61 | 72 |
XL | 66 | 79 |
XXL | 71 | 82 |
XXXL | 76 | 83 |
HEAVY TEE SIZE GUIDE:
Size | (A) Half Chest in CM | (B) Body Length in CM |
---|---|---|
S | 55 | 73 |
M | 58 | 76 |
L | 51 | 78 |
XL | 64 | 80 |
XXL | 67 | 82 |
XXXL | 70 | 84 |
FITTED TEE SIZE GUIDE:
Size | (A) Half Chest in CM | (B) Body Length in CM |
---|---|---|
S | 49.5 | 69 |
M | 53.5 | 73 |
L | 56.5 | 75 |
XL | 59.5 | 77 |
XXL | 63.5 | 79 |
XXXL | 67.5 | 81 |
"OG FIT" HOODIES SIZE GUIDE:
Please Note: All our 'Vintage' items go through a unique custom dye process which can cause sizing to fluctuate by 1-3%
Size | Chest in CM | Body Length in CM |
---|---|---|
S | 51 | 69 |
M | 56 | 71 |
L | 61 | 74 |
XL | 66 | 76 |
XXL | 71 | 78 |
JOGGER SIZE GUIDE:
Relaxed/oversized fit, these fit true to size, we recommend sizing up if you are taller to get extra length on the leg.
Size | Waist Size (inches) | Out Seam |
---|---|---|
S | 26-30 | 92 |
M | 30-34 | 94 |
L | 32-36 | 96 |
XL | 34-38 | 97 |
XXL | 36-40 | 99 |
SHORT SIZE GUIDE:
Regular fit, sits around knee height those that prefer a slim more cropped fit size down.
Size | Waist Size (inches) | Out Seam |
---|---|---|
S | 26-30 | 36 |
M | 30-34 | 38 |
L | 32-36 | 40 |
XL | 34-38 | 43 |
XXL | 36-40 | 45 |
WOMENSWEAR SIZE GUIDE:
Select products containing elastane can be sized down as it will stretch and conform to the body.
Size | UK | EU |
---|---|---|
S | 6-8 | 34-36 |
M | 8-10 | 36-38 |
L | 10-14 | 38-40 |
XL | 14-16 | 40-42 |